As of March 9, 2026
* Those holding multiple qualifications are counted by the number of qualifications
held.
| Technical Disciplines | Optional Subjects | Professional Engineer | |
|---|---|---|---|
| 20 Technical Disciplines | Engineering Management | ||
| Mechanical Engineering | Mechanical Design Engineering | 2 | 0 |
| Thermal Engineering | 1 | 0 | |
| Information Precision Equipment | 1 | 0 | |
| Subtotal | 4 | 0 | |
| Electrical & Electronics Engineering | Electrical Power & Energy System | 3 | 0 |
| Electronics Applications | 1 | 0 | |
| Electric Power Applications | 1 | 0 | |
| Information & Communications | 19 | 3 | |
| Electrical Facilities | 4 | 0 | |
| Subtotal | 28 | 3 | |
| Civil Engineering | Soil Mechanics & Foundation | 37 | 13 |
| Materials & Structures | 81 | 22 | |
| Urban & Regional Planning | 59 | 16 | |
| River, Coastal & Ocean Engineering | 369 | 135 | |
| Port, Harbor & Airport Engineering | 7 | 0 | |
| Electric Power Civil Engineering | 7 | 0 | |
| Road Engineering | 134 | 42 | |
| Railway Engineering | 6 | 1 | |
| Tunnel Engineering | 17 | 2 | |
| Construction Planning, Management & Cost Estimation | 32 | 7 | |
| Environmental Assessment & Management for Construction | 157 | 29 | |
| Subtotal | 906 | 267 | |
| Water Supply & Sewerage | Water Supply & Industrial Water Supply | 15 | 2 |
| Sewerage | 53 | 13 | |
| Water Resource Environment | 1 | 0 | |
| Subtotal | 69 | 15 | |
| Environmental Engineering | Water Quality Management | 2 | 0 |
| Waste Management & Material Cycles | 2 | 1 | |
| Waste Management | 4 | 2 | |
| Waste Management (Waste Management Plan) | 1 | 0 | |
| Waste Management (Waste Disposal) | 5 | 0 | |
| Subtotal | 14 | 3 | |
| Agriculture | Irrigation, Drainage & Rural Engineering | 6 | 0 |
| Agriculture & Sericulture | 1 | 0 | |
| Rural Environment | 1 | 0 | |
| Subtotal | 8 | 0 | |
| Forest | Forest Civil Engineering | 3 | 1 |
| Forest Environment | 2 | 0 | |
| Subtotal | 5 | 1 | |
| Fisheries | Fisheries Civil Engineering | 7 | 1 |
| Aquatic Environment | 6 | 0 | |
| Subtotal | 13 | 1 | |
| Industrial Engineering | Service Management | 2 | 0 |
| Subtotal | 2 | 0 | |
| Information Engineering | Computer Engineering (Information Application) | 3 | 1 |
| Information System & Data Engineering | 6 | 4 | |
| Information Systems | 2 | 0 | |
| Information Network Engineering | 2 | 0 | |
| Software Engineering | 1 | 0 | |
| Subtotal | 14 | 5 | |
| Applied Science | Geophysics & Geochemistry | 1 | 0 |
| Geology | 35 | 10 | |
| Subtotal | 36 | 10 | |
| Environment | Environmental Conservation Planning | 14 | 5 |
| Environmental Measurement | 1 | 0 | |
| Natural Environment Conservation | 11 | 1 | |
| Environmental Impact Assessment | 14 | 0 | |
| Subtotal | 40 | 6 | |
| Total | 1,139 | 311 | |
Number of staff with 20 Technical Disciplines: 857
Number of staff with Engineering Management: 307
| Technical Disciplines | RCCM (Registered Civil Consulting Manager) |
|---|---|
| River, Coastal & Ocean Engineering | 71 |
| Port, Harbor & Airport Engineering | 10 |
| Electric Power Civil Engineering | 6 |
| Road Engineering | 23 |
| Water Supply & Industrial Water Supply | 8 |
| Sewerage | 15 |
| Irrigation, Drainage & Rural Engineering | 11 |
| Forest Civil Engineering | 3 |
| landscape gardening | 1 |
| Urban & Regional Planning | 16 |
| Geology | 5 |
| Soil Mechanics & Foundation | 11 |
| Materials & Structures | 27 |
| Tunnel Engineering | 14 |
| Construction Planning, Management & Cost Estimation | 10 |
| Environmental Assessment & Management for Construction | 8 |
| Mechanical Engineering | 9 |
| Fisheries Civil Engineering | 8 |
| Electrical & Electronics Engineering | 46 |
| Construction Information | 10 |
| waste | 3 |
| Railway Engineering | 4 |
| Total | 319 |
| Other qualifications | |
|---|---|
| Doctor of Philosophy | 77 |
| APEC Engineer | 18 |
| International Professional Engineer | 6 |
| Executive Professional Civil Engineer | 8 |
| Senior Professional Civil Engineer | 94 |
| Professional Civil Engineer | 36 |
| Associate Professional Civil Engineer | 9 |
| Public works quality assurance engineer | 4 |
| Associate Professional Engineer | 728 |
| First-class Architect | 32 |
| Second-class Architect | 3 |
| Value Engineering Leader | 147 |
| Value Engineering Specialist | 6 |
| Registered Surveyor | 96 |
| First-class Engineer Operation and Management Engineer | 160 |
| Concrete Diagnostics Engineer | 40 |
| Concrete Engineer (Chief Concrete Engineer) | 23 |
| Registered CALS/EC Expert | 4 |
| Environmental Measurement Engineer (Related to concentrations) | 6 |
| Environmental Measurement Engineer(Related to noise and vibration) | 1 |
| Pollution Control Manager (Related to water quality) | 15 |
| Pollution Control Manager (Related to dioxin) | 3 |
| Pollution Control Manager (Related to air) | 2 |
| Pollution Control Manager (Related to vibrationoise) | 1 |
| Class 1 Biotope Manager (execution) | 4 |
| Class 1 Biotope Manager (plan) | 4 |
| Geological Survey Engineer | 52 |
| Soil Environment Conservation Officer | 2 |
| Energy Manager | 18 |
| Meteorologist | 14 |
| First-class Technical Radio Operator for On-The-Ground Services | 4 |
| First-class On-The-Ground Special Radio Operator | 62 |
| Soil Contamination Investigation Technical Manager | 4 |
| Landslide Prevention Engineer | 15 |
| Certified Engineer for Dam Operation and Maintenance | 10 |
| Environmental Assesser | 3 |
| Taxonomic Proficiency Test (first grade/Animals) | 2 |
| Taxonomic Proficiency Test (second grade/Animals) | 3 |
| Taxonomic Proficiency Test (first grade/Plants) | 2 |
| Taxonomic Proficiency Test (second grade/Plants) | 1 |