Business Performance/Finance

Financial Highlights(Consolidated)

FY ended December 31, 2021 FY ended December 31, 2022 FY ended December 31, 2023 FY ended December 31, 2024 FY ended December 31, 2025
Orders received(million yen) 84,448 85,887 92,473 94,400 109,701
Sales(million yen) 74,409 83,485 93,057 97,678 101,038
Operating income(million yen) 6,991 8,017 10,011 9,396 9,136
Operating income Margin(%) 9.4 9.6 10.8 9.6 9.0
Ordinary profit(million yen) 7,118 8,235 10,153 9,535 9,350
Net income attributable to owners of the parent(million yen) 4,471 5,874 7,534 6,746 5,952
Comprehensive income(million yen) 6,082 6,196 9,667 8,595 7,639
Net assets(million yen) 38,820 47,719 55,093 61,674 66,815
Total assets(million yen) 71,880 73,296 79,914 87,694 96,344
Net assets per share(yen) 1,367.49 1,680.41 1,979.45 2,213.71 2,412.45
Net income per share(yen) 158.13 207.75 271.06 243.10 214.45
Net worth ratio(%) 53.8 64.8 68.7 70.1 69.1
ROE(Return on Equity)(%) 12.3 13.1 14.7 11.6 9.3
ROA(Return on Assets)(%) 10.5 11.7 13.3 11.4 10.2

*The Company conducted a 2-for-1 stock split of its common shares as of January 1, 2025.
Net income per share and net assets per share are calculated based on the premise that the stock split was conducted at the beginning of the fiscal year ended December 31, 2020